Workspace Only
This content is to be relocated to each LMS article.
Canvas Field Mapping
Once your LMS integration is active, Element451 automatically syncs data from your system into organized, consistent fields. This eliminates manual data entry while ensuring all information flows seamlessly between platforms.
Element451 automatically creates data sources for your course data directly from your LMS. No manual setup required—everything is generated automatically during the integration process.
The tables below show exactly which LMS fields map to which Element451 fields:
Course
Course
Element451 Field | Canvas Object | Canvas Field |
Institution ID | course | id |
Name | course | name |
Description | course | public_description |
Code | course | course_code |
Total Students | course | total_students |
Departments¹ | course | Multiple values supported -account->id -account->name |
Status¹ | course | workflow_state |
Type¹ | course | course_format |
Term² | course | term->sis_term_id |
Timezone | course | time_zone |
Subject | - | Not available |
Number | - | Not available |
Credits | - | Not available |
Version | - | Not available |
Grading | - | Not available |
Section
Section
Element451 Field | Canvas Object | Canvas Field |
Institution ID | section | id |
Code | course | course_code |
Status¹ | course | workflow_state |
Instruction Mode¹ | course | course_format |
Term² | course | term->sis_term_id |
School | course | account->name |
Instructor¹ | user | first_name + last_name |
Instructor Email | user | |
Current Enrollments | course | total_students |
Timezone | course | time_zone |
Start Date | course | start_at |
End Date | course | end_at |
Section Type | - | Not available |
Version | - | Not available |
Campus | - | Not available |
Total Meetings | - | Not available |
Max Enrollment | - | Not available |
Times | - | Not available |
Enrollment
Enrollment
Element451 Field | Canvas Object | Canvas Field |
Institution ID | enrollment | id |
Enrollment Status¹ | enrollment | enrollment_state |
Current Grade (Text) | enrollment | grades->current_grade |
Current Grade (Number) | enrollment | grades->current_score |
Final Grade (Text) | enrollment | grades->final_grade |
Final Grade (Number) | enrollment | grades->final_score |
Last LMS Activity | enrollment | last_activity_at |
Last Attended Date | enrollment | last_attended_at |
Total Active Time | enrollment | total_activity_time |
Total Absences | - | Not available |
¹ Automatically creates a data source in Element451
² Matched against existing terms in Element451 using term code
Brightspace Field Mapping
Once your LMS integration is active, Element451 automatically syncs data from your system into organized, consistent fields. This eliminates manual data entry while ensuring all information flows seamlessly between platforms.
Element451 automatically creates data sources for your course data directly from your LMS. No manual setup required—everything is generated automatically during the integration process.
The tables below show exactly which LMS fields map to which Element451 fields:
Course
Course
Element451 Field | Brightspace Object | Brightspace Field |
Institution ID | template | Identifier |
Name | template | Name |
Code | template | Code |
Departments¹ -Institution ID -Name | course course course | Multiple values supported -Department->Identifier -Department->Name |
Term² | course | Semester->Code |
Description | - | Not available |
Subject | - | Not available |
Number | - | Not available |
Credits | - | Not available |
Version | - | Not available |
Total Students | - | Not available |
Grading | - | Not available |
Status | - | Not available |
Type | - | Not available |
Timezone | - | Not available |
Section
Section
Element451 Field | Brightspace Object | Brightspace Field |
Institution ID | se|co³ | Identifier |
Code | se|co³ | Code |
Status¹ | course | IsActive |
Term² | course | Semester->Code |
Instructor¹ | user | FirstName + LastName |
Instructor Email | user | ExternalEmail |
Start Date | course | StartDate |
End Date | course | EndDate |
Instruction Mode | - | Not available |
School | - | Not available |
Section Type | - | Not available |
Version | - | Not available |
Campus | - | Not available |
Total Meetings | - | Not available |
Max Enrollment | - | Not available |
Current Enrollments | - | Not available |
Timezone | - | Not available |
Times | - | Not available |
Enrollment
Enrollment
Element451 Field | Brightspace Object | Brightspace Field |
Enrollment Status¹ | enrollment | IsActive |
Current Grade (Text) | - | Calculated⁴ |
Current Grade (Number) | - | Calculated⁴ |
Final Grade (Text) | - | Calculated⁴ |
Final Grade (Number) | - | Calculated⁴ |
Last LMS Activity | enrollment | LastAccessed |
Institution ID | - | Not available |
Last Attended Date | - | Not available |
Total Active Time | - | Not available |
Total Absences | - | Not available |
¹ Automatically creates a data source in Element451
² Matched against existing terms in Element451 using term code
³ Uses section data if available, otherwise falls back to course data
⁴ Calculated automatically by Element451 (see Calculation Logic below for details)
Brightspace Grade Calculation Logic
Element451 retrieves both calculated and adjusted grades from Brightspace for each user’s course section. Based on the section’s status and the type of grade available, the system determines where to store the grade values.
Logic Explained
Logic Explained
Step 1: Check if the section is open or closed
A section is considered open if today’s date falls between the section’s start and end dates. Otherwise, it’s considered closed.
Step 2: Determine which grade to save and where
If the section is open:
If an adjusted grade is available → save it to the
current_grade
field.If no adjusted grade but a calculated grade is available → save it to the
current_grade
fields.Save to:
current_grade_text
if the grade is textcurrent_grade_number
if the grade is numeric
If the section is closed:
If an adjusted grade is available → save it to the
final_grade
fields.If no adjusted grade but a calculated grade is available → save it to the
final_grade
fields.Save to:
final_grade_text
if the grade is textfinal_grade_number
if the grade is numeric
Blackboard Field Mapping to Element451
Once your LMS integration is active, Element451 automatically syncs data from your system into organized, consistent fields. This eliminates manual data entry while ensuring all information flows seamlessly between platforms.
Element451 automatically creates data sources for your course data directly from your LMS. No manual setup required—everything is generated automatically during the integration process.
The tables below show exactly which LMS fields map to which Element451 fields:
Course
Course
Element451 Field | Blackboard Object | Blackboard Field |
Institution ID | course | id |
Name | course | name |
Description | course | description |
Code | course | courseId |
Status¹ | course | availability->available |
Term² | course | termId |
Subject | - | Not available |
Number | - | Not available |
Credits | - | Not available |
Version | - | Not available |
Total Students | - | Not available |
Departments | - | Not available |
Grading | - | Not available |
Type | - | Not available |
Timezone | - | Not available |
Section
Section
Element451 Field | Blackboard Object | Blackboard Field |
Institution ID | course | id |
Code | course | code |
Status¹ | course | status |
Instruction Mode¹ | course | type |
Term² | course | termId |
Instructor¹ | user | name->given + name->family |
Instructor Email | user | contact->email |
School | - | Not available |
Section Type | - | Not available |
Version | - | Not available |
Campus | - | Not available |
Total Meetings | - | Not available |
Max Enrollment | - | Not available |
Current Enrollments | - | Not available |
Timezone | - | Not available |
Start Date | - | Not available |
End Date | - | Not available |
Times | - | Not available |
Enrollment
Enrollment
Element451 Field | Blackboard Object | Blackboard Field |
Institution ID | enrollment | id |
Final Grade (Text) | - | Calculated³ |
Final Grade (Number) | - | Calculated³ |
Last LMS Activity | enrollment | lastAccessed |
Enrollment Status | - | Not available |
Current Grade (Text) | - | Not available |
Current Grade (Number) | - | Not available |
Last Attended Date | - | Not available |
Total Active Time | - | Not available |
Total Absences | - | Not available |
¹ Automatically creates a data source in Element451
² Matched against existing terms in Element451 using term code
³ Calculated automatically by Element451 (see Calculation Logic below for details)
Blackboard Grade Calculation Logic
This logic handles how a student’s final grade is saved based on the type of grading scale used in Brightspace. The system supports multiple grading types, including Percent, Score, Letter, Tabular, Text, and Complete/Incomplete. Note: This logic applies only to final grades. Current grades are not handled by this process.
Logic Explained
Logic Explained
Step 1: Pull grade data
The system attempts to retrieve:
Score: the numeric value the student earned
Possible: the total possible points
Text: a grade label like “A” or “Complete”
Scale type: defines how to interpret the grade
Step 2: Process based on the grading scale type
Percent:
If a score exists and the possible points are greater than 0:
Calculate a percentage: (score / possible) * 100
Save this to
final_grade_number
(rounded to 2 decimals)Save the formatted version (e.g., “87.50%”) to
final_grade_text
Score:
If a score exists:
Save the numeric score to
final_grade_number
(rounded to 2 decimals)Save the same number (e.g., “87.50”) as text in
final_grade_text
Letter:
If a text grade exists:
Save the text (e.g., “A” or “B+”) to
final_grade_text
Tabular:
If a score and possible points are available:
Calculate and save the percentage to
final_grade_number
If a text grade is available:
Save the text to
final_grade_text
Text or Complete/Incomplete:
If a text grade exists:
Save the text to
final_grade_text
Doesn’t match any of the above:
No action is taken