Overview
Once you’re comfortable creating and managing Bolt Agent Jobs, it’s time to take your strategy to the next level. This article will help you design smarter, more effective jobs that align with your institution’s enrollment goals, supporting students from prospect to enrollment and beyond.
You’ll learn:
Examples of jobs that align with enrollment funnel stages
How to layer and prioritize actions for smarter outcomes
When to enable self-approval vs. human review
Best practices for segments, triggers, and timing
How to write effective instructions to guide agent behavior
Design Jobs Around the Funnel Stage and Goal
Start by identifying where your target audience falls in the funnel. Then, select a specific goal that makes sense for that stage. Keeping your job focused and intentional leads to better results.
Below, we provide a list of ideas organized by funnel stage, using the goals and actions supported in Bolt Agent Jobs. These use cases are meant to inspire you and spark ideas for your own institution. Remember, their implementation and effectiveness will vary based on how you have Element451 configured, your specific data, and your institution’s package and modules.
Tip: Some of these use cases utilize the "Join Segment" goal, which assumes relevant data (like FAFSA status or scholarship eligibility) is imported into Element451 as custom fields. "Join Segment" is a powerful goal that unlocks virtually limitless opportunities. Think strategically about what data you're bringing into Element and how calculated segments can trigger goal completion for Bolt Jobs.
Suspect
Suspect
Job Summary | Goal | Actions | Audience | Agent Type(s) |
Introduce the institution and invite to open house | Inform or Notify | Make Introduction, Provide Information, Promote Event | List import, college fair lead, no form submitted | Recruiter |
Convert passive prospects by encouraging RFI completion | Capture Leads | Provide Information, Promote Form | Digital ad lead, event attendee, no form submitted | Lead Gen, Recruiter |
Initiate early engagement campaigns for high school students | Capture Leads | Provide Information, Promote Form | High school sophomores/juniors, no form submitted | Lead Gen, Recruiter |
Introduce athletic programs and opportunities | Inform or Notify | Provide Information | Prospect, indicated athletic interest, no form submitted | Athletics Counselor |
Guide athletic interest steps | Capture Leads | Provide Information, Promote Form | Prospect, indicated athletic interest, no form submitted | Athletics Counselor, Admission Advisor |
Promote campus involvement | Inform or Notify | Provide Information | Prospect, no form submitted | Campus Life Advisor |
Prospect/Inquiry
Prospect/Inquiry
Job Summary | Goal | Actions | Segment | Agent Type(s) |
Share next steps and promote campus tour | Inform or Notify | Provide Information, Promote Event | Inquiry, no application started, no tour history | Admission Advisor |
Motivate inquiries to start their application | Start Application | Make Introduction, Promote Application | Inquiry, no application started | Admission Advisor |
Offer support by encouraging a meeting with admissions | Schedule Appointment | Provide Information, Schedule Appointment | Inquiry, no application started, no appointment booked | Admission Advisor |
Nurture athletic interest leads | Inform or Notify | Provide Information, Promote Application, Schedule Appointment | Inquiry, indicated athletic interest on RFI | Athletics Counselor, Admission Advisor |
Answer eligibility and recruitment questions | Inform or Notify | Provide Information | Inquiry, no application started | Admission Advisor, Athletics Counselor, Financial Aid Advisor |
Congratulate on early milestones | Inform or Notify | Provide Information | Inquiry, initial engagement milestones completed | Admission Advisor, Peer Advisor |
Reinforce value propositions | Inform or Notify | Provide Information | Inquiry, recent hesitation, or low engagement | Admission Advisor |
Applicant
Applicant
Job Summary | Goal | Actions | Segment | Agent Type(s) |
Drive completion of started applications | Submit Application | Provide Information, Promote Application, Schedule Appointment | Application started, not submitted | Admission Advisor |
Promote a program-specific or application support event | Sign Up for Event | Provide Information, Promote Event | Application started, interested in a specific major | Admission Advisor |
Celebrate application progress milestones | Inform or Notify | Provide Information | Application started, specific milestone achieved (essay submitted, documents uploaded) | Admission Advisor, Peer Advisor |
Send personalized checklist nudges | Join Segment | Provide Information | Application submitted, decision checklist status incomplete | Admission Advisor |
Surface scholarship opportunities | Join Segment | Provide Information | Admitted, meets scholarship eligibility | Admission Advisor |
Clarify application requirements | Inform or Notify | Provide Information | Application started, documents missing | Admission Advisor |
Follow up on missing documents | Inform or Notify | Provide Information | Application started, required documents missing | Admission Advisor |
Send deadline reminders | Inform or Notify | Provide Information | Application started, deadlines approaching | Admission Advisor |
Communicate processes to parents/guardians | Inform or Notify | Provide Information | Applicant | Admission Advisor, Financial Aid Advisor |
Admit/Deposit
Admit/Deposit
Job Summary | Goal | Actions | Segment | Agent Type(s) |
Encourage admitted students to attend yield events | Sign Up for Event | Provide Information, Promote Event | Admitted | Admission Advisor |
Drive deposits from admitted students | Pay Deposit Fee | Provide Information | Admitted, deposit not paid | Admission Advisor |
Encourage advising appointment and class registration | Schedule Appointment | Provide Information, Schedule Appointment | Admitted, no appointment booked, no class registration | Admission Advisor |
Ensure students complete a required form | Submit Form | Provide Information, Promote Form | Deposited, form not submitted | Admission Advisor |
Send surveys to gather feedback or confirm readiness | Submit Survey | Provide Information, Promote Form | Recently deposited, orientation attendee, first-year | Admission Advisor |
Surface scholarship opportunities for eligible admitted students | Submit Form | Provide Information, Promote Form | Admitted, meets criteria for specific scholarship eligibility | Financial Aid Advisor |
Guide students to complete FAFSA | Join Segment | Provide Information | Enrolled, FAFSA incomplete | Financial Aid Advisor |
Support admitted students facing financial uncertainty | Inform or Notify | Provide Information | Admitted, financial concerns flagged | Financial Aid Advisor |
Support admitted student questions | Inform or Notify | Provide Information | Admitted, general concerns flagged | Academic Advisor, Campus Life Advisor |
Track decisions checklist completion | Join Segment | Provide Information | Admitted, checklist incomplete | Admission Advisor |
Track financial aid progress | Join Segment | Provide Information | Admitted, aid application incomplete | Financial Aid Advisor |
Send aid deadline reminders | Inform or Notify | Provide Information | Admitted, upcoming financial aid deadlines | Financial Aid Advisor |
Enroll Stage
Enroll Stage
Job Summary | Goal | Actions | Segment | Agent Type(s) |
Resolve outstanding balances before drop for non-payment | Pay Form | Provide Information, Promote Form | Registered for class(es), active account balance hold | Financial Aid Advisor |
Share key new student resources and information for on-campus residents | Inform or Notify | Provide Information, Make Introduction | Registered for class(es), housing room assigned | Campus Life Advisor |
Encourage current students to register for next term | Submit Form | Provide Information, Promote Form, Schedule Appointment | Enrolled, no class registration for the next term | Academic Advisor |
Encourage first-year students to get involved on campus | Sign Up for Event | Provide Information, Promote Event | First-year, enrolled, no student life events attended | Campus Life Advisor |
Promote internship and job exploration | Inform or Notify | Provide Information | Enrolled, upperclassman, no internships/job engagement tracked | Career Advisor |
Encourage campus traditions/event participation | Sign Up for Event | Provide Information, Promote Event | Enrolled, minimal campus involvement, or first-year students | Campus Life Advisor |
Conduct wellness check-ins during exams | Inform or Notify | Provide Information | Enrolled, during midterm/finals periods | Peer Advisor |
Identify and re-engage at-risk students | Schedule Appointment | Provide Information, Schedule Appointment | Enrolled, poor academic indicators | Academic Advisor, Campus Life Advisor |
Alumni/Post-grad
Alumni/Post-grad
Job Summary | Goal | Actions | Segment | Agent Type(s) |
Encourage alumni event attendance | Sign Up for Event | Provide Information, Promote Event | Alumni | Alumni Relations Officer |
Promote alumni membership | Join Segment | Provide Information, Promote Form | Alumni, non-member | Alumni Relations Officer |
Coordinate fundraising campaigns | Submit Form | Provide Information, Promote Form | Alumni, donor potential | Alumni Relations Officer |
Educate donors about estate planning | Inform or Notify | Provide Information | Alumni, donor potential | Alumni Relations Officer |
Any
Any
Job Summary | Goal | Actions | Segment | Agent Type(s) |
Re-engage inactive contacts | Inform or Notify | Make Introduction, Provide Information | No recent activity | Any |
Automate press releases | Inform or Notify | Provide Information | All contacts | Any |
Layer Actions Strategically
Your Bolt Agent will attempt actions in the order they appear. So be intentional about layering:
Start with your most direct or high-impact action
Follow with supportive or fallback actions in case the first doesn’t succeed
Example: “Submit Application” Job
Promote Application – Direct link to continue app
Schedule Appointment – Offer 1:1 support
Provide Information – Share helpful details or deadlines
This sequencing gives the agent flexibility to try different approaches, while still pushing toward the same outcome.
Self-Approval Best Practices
Letting the agent act autonomously speeds things up, but it’s important to use it thoughtfully.
When to Use Self-Approval:
Low-risk actions like reminders or sharing event info
Follow-ups after the first approved outreach
When to Require Approval:
First-time outreach to a new contact
Payment prompts
Event invites with limited capacity
Anything sensitive or high stakes
Examples of Approval Guidelines:
“Require approval for the first action if we’ve never contacted the student.”
“If we’ve already reached out 3 times, ask for approval before sending again.”
Segment and Trigger Strategy
Keep segments focused and use filters that align with your goal. Simple segments are easier to manage and easier for the agent to personalize against.
Use Triggers to continuously add new contacts to a job as they meet a condition (e.g., submit a form). Segments and triggers can be used together.
Segment Examples:
Application started, not submitted
Admitted, no event attended
Deposited, missing required forms
Deadlines and Urgency
Use deadlines to manage job timelines and create urgency:
Short deadlines work well for date-based goals like events or app pushes
Longer deadlines are good for nurture campaigns or open-ended outreach
Enable Urgent Mode if your agent needs to act immediately upon enrollment (e.g., event is today or app deadline is tomorrow)
Writing Strong Instructions
Instructions help your Bolt Agent act like a true team member. Use them to guide the agent on things like:
Tone
Example: “Use a welcoming, approachable tone. Assume this audience may know very little about the institution. Avoid jargon or insider language and keep the message simple and informative.”
Cadence
Example: "Don’t reach out more than twice per week. If the student engages (opens or clicks), wait a few days before sending the next message."
Channel preferences
Example: "Use both email and SMS when appropriate, but never send both at the same time. Start with email if the student is new or hasn’t opted in for SMS."
Key talking points
Example: "When relevant, highlight academic programs, outcomes (like job placement or exam pass rates), or key differentiators like location or campus culture. Focus on what matters most to this audience."
Ugency
Example: "Use soft urgency when referencing deadlines—enough to motivate action without creating pressure. Mention deadlines, but don’t repeat them too frequently."
You can also add instructions per action to refine how the agent uses each skill.
Bolt Agent Jobs is currently in closed beta, not yet available to all partners. If you have access, you may notice ongoing updates as we continue to refine the feature and improve the experience. Stay tuned—wider access is coming soon!