Overview
This article details each of the permissions offered in Element451. These permissions are automatically added to System Permission Groups and cannot be edited. You can, however, add these permissions to Custom Permission Groups and assign users to those Permission Groups to tailor access to your specific needs.
Accessing Permissions
These permissions are accessed when viewing system groups or creating/editing custom groups. Navigate to your profile picture in the top right corner, then click Settings > Manage Users > Permission Groups. Once you're on the Permission Groups page, you can view and edit individual permissions by clicking on a specific group. Keep in mind that permissions within system groups cannot be modified.
List + Details of Individual Permissions
App451
App451
Administer Applications | Allows for creating/editing/deleting application types, portals, and recommendations. |
Access App451 | Allows basic access to the applications section and dashboard. |
Delete User Application | Allows for deleting a user's application and its resources. |
Administer Application Waivers | Allows for creating/editing/deleting application waivers. |
Appointment451
Appointment451
Administer Appointments | Administer appointments |
Appointments User | View/Create/Edit/Delete (All) Appointments, create/edit/delete availability, configure my settings |
View Appointments | View appointments. Cannot edit, delete, or create |
My Appointments | View/Create/Edit/Delete own appointments, create/edit/delete availability, configure settings |
Campaign451
Campaign451
Administer Communications | Allows for create/edit/delete of communications. |
Administer Templates | Allows for create/edit/delete of templates. |
Access Campaigns451 | Allows basic access to the campaigns dashboard and analytics. |
Administer Campaigns | Allows for create/edit/delete of communications and templates. |
Create Tags* | Create a Tag. |
Edit My Team Communications* | Edit communications authored by any member of my team. Also allows for creating campaigns. |
Edit Tags* | Edit all Tags. |
Delete Tags* | Delete a Tag. |
Edit Own Communications* | Create, edit, delete, and duplicate only Communications authored by the user. Also allows for moving authored campaigns to a folder. |
Send Communications* | Send all communications. |
Send My Team Communications * | Send communications authored by any member of my team. |
Send Own Communications* | Send only communications authored by the user. |
*For these permissions to function as intended, the user must also have the Access Campaigns permission enabled.
Conversations451
Conversations451
Administer Conversations | Allows for creating/editing conversations and rules.
It also allows you to enable private mode on any public conversation, regardless of whether you are the author, a participant, or have been assigned to it. |
Access Conversations451 | Allows for creating/editing conversations.
|
Manage Conversations | Allows for deleting conversations. |
View All Conversations | See all conversations, regardless of visibility group or privacy setting.
However, it doesn’t override visibility group settings, meaning you won’t be able to see conversations for contacts you don’t have access to view.
This permission can be combined with Access Conversations451 and/or Administer Conversations in a custom permission group. Without it, you cannot see any private conversations in which you are not involved. |
Decision451
Decision451
Access Decision Overview | Allows basic access to the decision section. |
Administer Decision Settings | Allows for creating/editing/deleting of decision module settings and users. |
Access Decision451 | Allows basic access to the decision section. |
Administer Decision Applications | Administer the decision applications. |
Access Decision Reports | Allows access to the admin reports. |
View Application Fraud Status | Allows access to see the fraud label and status. |
Update Application Fraud Status | Allows access to update the fraud status of an application. |
Edit Application Details | View and update people application details from the profile or decision |
Element451 Core
Alerts
Alerts
Administer Alerts | Full administrative control over alerts and alert settings. |
Manage Team Alerts | Create alerts and edit alerts created by members of the current user team. |
Manage Own Alerts | Create alerts and edit alerts created by the current user. |
Access Alerts | Read-only access to alerts. |
Bolt Agents + Bolt Agent Jobs
Bolt Agents + Bolt Agent Jobs
Administer Bolt Agent Jobs | Create/Edit/Delete, enroll people and set self-approval all jobs. |
Access Bolt Agent Jobs | View only. Cannot Create/Edit Jobs or enroll new people. |
Manage My Bolt Agent Jobs | Create New Jobs. Edit Jobs created by user and enroll people in them. |
Delete My Bolt Agent Jobs | Delete Jobs created by the user. |
Manage Team Bolt Agent Jobs | Create New Jobs. Edit Jobs created by members of my team and enroll people in them. |
Delete Team Bolt Agent Jobs | Delete Jobs created by members of my team. |
Set Self-Approval | Allows user to enable/disable self-approval for Bolt Job actions. |
Administer Bolt Agents | Create/Edit/Delete, Agents and Agent Teams. |
Bolt Discovery
Bolt Discovery
Administer Bolt Discovery | Allows access to bolt discovery settings. |
Access Bolt Discovery | Allows access to bolt discovery threads. |
Cases
Cases
View All Cases | View all cases, including private cases. |
Administer Cases | Full administrative control over cases and case settings. |
Manage Team Cases | Create cases and edit cases created by members of the current user team. |
Access Cases | Read-only access to cases. |
Contact Notes
Contact Notes
Edit Notes | Allows the creation of new notes, editing all notes. |
Edit My Notes | Allows the creation of new notes, editing notes authored by me. |
Edit My Team Notes | Allows creation of new notes, editing notes authored by me or a member of my team. |
Delete Notes | Allows user to delete notes. |
Delete My Notes | Allows user to delete notes authored by them. |
Delete My Team Notes | Allows user to delete notes authored by them or a member of their team. |
Contacts
Contacts
Administer Profiles | View and update people profiles |
Administer Labels | Create/edit/delete any label |
Administer Duplicates | Merge duplicates |
Edit Profiles | Update people profiles |
View Profiles | View-only access to people's profiles |
Delete Profile | Permanently delete a person’s record and its resources |
Delete Labels | Delete any label from the labels section |
Deactivate Profiles | Activate/deactivate a person’s record |
Administer Profile Templates | Create/Edit Profile Templates |
Edit Application Details | View and update people application details from profiles |
See Full SSN | View the entire SSN |
Administer Territories | Create/edit/delete any territory |
Edit Territory Opt-in/Opt-Out | Ability to change territory opt-in/opt-out |
Change Password | Change a person’s password. |
See Data Quality Issues | Be able to see data quality issue alerts. |
Login To Person Application | Be able to impersonate a person and log in to their application. |
See All Sent Email/SMS Content | View content that was sent to the contact. |
See Sent Email/SMS Content - Sensitive Info Redacted* | View content with sensitive information removed from the preview.* |
See Enrolled Program GPA | View Program GPA. |
Update Identity Verification | Update ID Verification Status from Profile. |
Add Labels | View Profiles and Add Labels. |
Remove Labels | View Profiles and Remove Labels. |
*Additional Info: Sensitive Info Redacted
When a user has the See Sent Email/SMS Content – Sensitive Info Redacted permission, they can view sent message content in a student's activity history, but certain sensitive values are automatically hidden before the message is displayed.
What gets redacted:
Temporary passwords
Magic login links and one-click authentication links
Authentication or access tokens embedded in URLs
Social Security Numbers
Other values that could allow someone to log into a student account or access private systems
What is NOT redacted: Personal information that already appears on the student's profile — such as name, email, or phone number — is not redacted, since the user is already authorized to view that information.
How it works: Element451 automatically scans sent message content (email and SMS) and detects patterns associated with sensitive credentials or secure login URLs. When detected, those values are replaced with a redacted placeholder before the message is displayed.
Users with full (non-redacted) permissions will see the message exactly as it was sent. Users with this redacted permission will see the same message with sensitive values removed.
Dashboards
Dashboards
Administer Dashboards | Administer all dashboards. |
Access Dashboards | Access dashboards feature. |
Data
Data
Administer Custom Fields | Create/edit/delete custom fields. |
Administer Data Sources | Create/edit/delete any data source. |
Administer Source Codes | Create/edit/delete any source codes. |
Administer Fields Settings | Create/edit/delete any field settings. |
Access Data451 | Allows basic access to the data section. |
Administer Knowledge Hub | Allows for creating/editing/deleting Knowledge Hub articles. |
Access Courses | View Course Data |
Administer Courses | Create/edit/delete course data and settings |
Administer Transcripts | Administer Transcripts |
View Bolt AI Transcript Evaluations | View Bolt AI Transcript Evaluations |
Documents
Documents
Administer Documents | Upload/Edit/Delete documents. Manage document types. |
View Documents | View existing documents. |
Edit Documents | Upload new documents and edit document properties. |
Delete Documents | Delete existing documents |
Forms
Forms
Administer Form Tags | Allows for creating/editing/delete of form tags. |
Administer Form Tags | Administer Form Folders Allows for creating/editing/delete of form folders. |
General
General
Manage API Keys | Can manage Api keys. |
Administer Security Settings | Allows updating of security settings |
Manage SSO Settings | Can manage SAML configuration for both internal and external users. |
Administer Staff Agent Plugins | Add, edit, and remove plugin configurations for staff agents |
Import + Export
Import + Export
Access Import/Export | Allows basic access to the import, export, and templates data section. |
Administer Import/Export | Allows for creating/editing/deleting import jobs, export jobs, and data templates. |
Administer Connectors | Allows for creating/editing/deleting data connectors. |
Administer Data Templates | Allows for creating/editing/deleting data import and export templates. |
Access Imports | View-only access to import tasks.
|
Administer Imports | Full access to create, edit, and delete import tasks. |
Access Exports | View-only access to all export tasks. |
Administer Exports | Full access to create, edit, and delete export tasks. |
Export Segment | Allows user to export a segment. |
Journeys
Journeys
Manage Journeys | Create, update, delete, and list journeys |
Manage Journeys Users | Add, remove, move, and list journeys users |
View Journeys | List journeys |
Media Manager
Media Manager
Administer Media Manager | Add/Modify/Delete Media |
Organizations
Organizations
Administer Organizations | Administer organizations |
Packs
Packs
Execute Packs | Access to execute packs |
Payments
Payments
Payment Gateways Administrator | Payment Gateways Administrator |
SFTP
SFTP
SFTP Administrator | SFTP Administrator |
Segments
Segments
Edit Segments | Edit all segments. |
Delete Segments | Delete only segments authored by the user. |
Administer Segment Folders | Allows for creating/editing/deleting of segment folders. |
Add Labels to Segment | Add labels to people via segments. |
Administer Segment Tags | Allows for creating/editing/deleting segment tags. |
Administer Segments | Allows for creating/editing/deleting segments. |
Edit Own Segments | Edit only segments authored by the user. |
Create Segment | Create a segment. |
Delete all Segment Users | Delete all users in segment. Learn more |
Settings
Settings
Administer Settings | Access to the client settings section |
Administer Deposits | Allows for creating/editing/deleting deposits |
Administer Privacy Settings | Allows access to the client privacy settings section |
Administer Phone Numbers | Create/edit/delete phone numbers |
Administer Billing | Manage billing settings and see metered usage |
Administer Phone Registration | Manage registration and view statues |
StudentHub
StudentHub
Student Hub Administrator | Administer Student Hub settings |
Surveys
Surveys
Access Surveys | Access surveys |
Administer Surveys | Administer surveys |
Tasks
Tasks
View Internal (Staff) Tasks | See all internal Tasks, subscribe or unsubscribe to Tasks |
Edit Internal (Staff) Tasks | Create/Edit all internal tasks |
Administer Tasks | Create/Edit/Delete internal tasks & contact tasks and Manage types & notes |
Administer Internal (Staff) Task Queues | Create/Edit/Delete task queues |
View Contact (Student) Tasks | See all contact tasks, subscribe or unsubscribe to Contact Tasks |
Edit Contact (Student) Tasks | Create/Edit contact tasks |
Delete Internal (Staff) Tasks | Delete all internal tasks |
Delete Contact (Student) Tasks | Delete contact tasks |
View My Internal (Staff) Tasks | See internal tasks created by the user, assigned to user or those user is subscribed to |
Edit My Internal (Staff) Tasks | Create new internal tasks, edit tasks created by the user, assigned to user or that user is subscribed to |
View My Team's Internal (Staff) Tasks | See internal tasks created by user's team, assigned to user's team or the user is subscribed to |
Edit My Team's Internal (Staff) Tasks | Create new internal tasts, edit tasks created by user's team, assigned to user's team or the user is subscribed to |
Delete My Internal (Staff) Tasks | Delete internal tasks assigned to user or they are subscribed to |
Delete My Team's Internal (Staff) Tasks | Delete internal tasks created by my team, assigned to my team or the user is subcribed to |
Users
Users
Administer Internal Users | Create and invite internal users |
View All Notes | Allows you to view, edit, and delete private notes you did not create. |
Administer Network Connections | Administer network connections |
Administer Network Roles | Administer network roles |
Visibility Groups
Visibility Groups
Edit Visibility Groups | Ability to manage visibility groups |
Webhooks
Webhooks
Access Webhooks | Access Webhooks |
Administer Webhooks | Administer Webhooks |
Workflows
Workflows
Administer Workflows | Allows for creating/editing/deleting of workflows and workflow rules. |
Access Workflows | Allows access to view workflows and rules. |
Edit Own Workflows* | Edit only workflows and workflow rules authored by the user. Also allows for creating workflows/rules. |
Edit Team Workflows* | Edit workflows and workflow rules authored by any member of their team. Also allows for creating workflows/rules. |
Administer Workflow Folders* | Allows for creating/editing/deleting of workflow folders. |
*For these permissions to function as intended, the user must also have the Access Workflows permission enabled.
Event451
Event451
Access Events | Allows basic access to the events section |
Administer Event451 | Allows Admin access to create/delete/edit |
Administer Event Attendees | Allows for creating/editing/deleting event attendees, and viewing attendees tab. |
Insights451 - Predict
Insights451 - Predict
Predict451 | Use Predict API |
Element451 Insights
Element451 Insights
Access General Dashboard | Allow access to the general insights dashboard |
Access Tasks Performance Dashboard | Allow access to the tasks performance insights dashboard and Q topic |
Access Campaigns Dashboard | Allow access to the campaigns insights dashboard and Q topic |
Access Events Dashboard | Allow access to the events insights dashboard and Q topic |
Access Funnel Dashboard | Allow access to the funnel insights dashboard and Q topic |
Access Sources Dashboard | Allow access to the sources insights dashboard and Q topic |
Access Conversations Dashboard | Allow access to the conversations insights dashboard and Q topic |
Access Web Activities Dashboard | Allow access to the web activities insights dashboard and Q topic |
Access Management Dashboard | Allow access to the management insights dashboard and Q topic |
Access Appointments Dashboard | Allow access to the appointments insights dashboard and Q topic. |
Access Data Hygiene Dashboard | Allow access to the data hygiene insights dashboard. |
Access Payments Dashboard | Allow access to the payments insights dashboard. |
Access Applications Dashboard | Allow access to the applications insights dashboard. |
Access Discovery Dashboard | Allow access to the discovery insights dashboard. |
Page451
Page451
Access Pages | Allows basic access to the pages section |
Administer Pages | Allows for creating/editing/deleting pages |
Publish Pages | Allows for publishing pages |
Prospect451
Prospect451
Access Prospect451 | Allows basic access to the prospects section |
Administer Forms | Allows for creating/editing/deleting forms |
Site451
Site451
Administer Sites | Allows for creating/editing/deleting sites |
Access Sites | Allows basic access to the sites section |
Publish Sites | Allows for publishing sites |