Overview
Snowflake is a data platform that Element451 has partnered with to house data for analysis and share that data with our partner schools. If you're interested in accessing Snowflake data sharing, talk to your Customer Success Manager.
You can learn more about the Snowflake data platform here.
Data Dictionary
Schema
Data share tables are located within the following schema:
v1_element451_shared
Tables
The following are descriptions of each table in the shared schema. Descriptions include the column name, column data type, and column description.
el_activities_raw
Activities are performed by the student or by an Element451 user. Read more about Activities in Element451.
This table features one row per unique activity. Activity attributes are stored as JSON in the src column.
Column | Data Type | Description |
_id | TEXT | Unique activity identifier |
subdom | TEXT | Partner school instance identifier |
app_id | TEXT | Analytics application identifier |
action | TEXT | Activity category |
element_id | TEXT | Unique student record identifier associated with the Activity |
src | VARIANT | JSON object of activity properties |
timestamp | TIMESTAMP_NTZ | Activity occurrence timestamp |
updated_at | TIMESTAMP_NTZ | Activity update timestamp |
created_at | TIMESTAMP_NTZ | Activity log created timestamp |
deleted_at | TIMESTAMP_NTZ | Activity deleted timestamp |
etl_loaded_at | TIMESTAMP_NTZ | Activity loaded into Snowflake timestamp |
el_metadata_raw
Metadata refers to items such as system settings, field settings, and data sources.
This table features one row per unique metadata item.
Column | Data Type | Description |
_id | TEXT | Unique identifier of metadata item |
subdom | TEXT | Partner school instance identifier |
type | TEXT | Metadata category |
src | VARIANT | JSON object of metadata properties |
updated_at | TIMESTAMP_NTZ | Metadata last update at timestamp |
created_at | TIMESTAMP_NTZ | Metadata created at timestamp |
etl_loaded_at | TIMESTAMP_NTZ | Metadata last loaded into Snowflake timestamp |
el_people_applications
This table features one row per student application. Applications are a many-to-one relationship with the student record. This modeled table features each application in its own row.
Column | Data Type | Description |
subdom | TEXT | Partner school instance identifier |
element_id | TEXT | Unique student record identifier associated with the Application |
updated_at | TIMESTAMP_NTZ | Application last updated at timestamp |
first_name | VARIANT | Student first name |
last_name | VARIANT | Student last name |
VARIANT | Student email | |
registration_id | TEXT | Unique Application registration identifier |
created_at | TIMESTAMP_NTZ | Application created at timestamp |
completed_at | TIMESTAMP_NTZ | Application progress completed at timestamp |
submitted_at | TIMESTAMP_NTZ | Application submitted timestamp |
status | TEXT | Application status |
progress_percent | NUMBER | Application progress percentage |
app_type_guid | TEXT | Application type identifier |
term_guid | TEXT | Application term identifier |
program_guid | TEXT | Application major identifier |
src | VARIANT | JSON object of Application properties |
el_people_milestones
This table features one row per student milestone. Milestones are a many-to-one relationship with the student record. This modeled table features each milestone in its own row.
Learn more about Milestones.
Column | Data Type | Description |
subdom | TEXT | Partner school instance identifier |
element_id | TEXT | Unique student record identifier associated with the Milestone |
updated_at | TIMESTAMP_NTZ | Milestone last updated at timestamp |
milestone_id | TEXT | Unique Milestone identifier |
type | TEXT | Milestone type |
name | TEXT | Milestone name |
timestamp | TIMESTAMP_NTZ | Milestone occurrence timestamp |
application_guid | TEXT | Application identifier related to Milestone, if applicable |
application_internal | BOOLEAN | Application internal/external flag related to Milestone, if applicable |
registration_id | TEXT | Application registration identifier related to Milestone, if applicable |
term | TEXT | Milestone term |
major | TEXT | Milestone major |
student_type | TEXT | Milestone student type |
blocked_email | TEXT | Email address that has been blocked related to Milestone, if applicable |
blocked_number | TEXT | Phone number that has been blocked related to Milestone, if applicable |
withdraw_reason | TEXT | Withdraw reason related to Milestone, if applicable |
source | TEXT | Milestone creation source |
interviewer | TEXT | Interviewer name related to Milestone, if applicable |
deposit_status | TEXT | Deposit status related to Milestone, if applicable |
enrollment_status | TEXT | Enrollment status related to Milestone, if applicable |
intended_term | TEXT | Current student intended term value |
intended_major | TEXT | Current student intended major value |
active_term | TEXT | Current student active term value |
active_major | TEXT | Current student active major value |
src | VARIANT | JSON object of Milestone properties |
el_people_sources
This table features one row per student source. Sources have a many-to-one relationship with the student record. This modeled table features each source in its own row. The table also features demographic attributes about each student.
Learn more about Sources.
Column | Data Type | Description |
subdom | TEXT | Partner school instance identifier |
element_id | TEXT | Unique student record identifier associated with the Source |
source_id | TEXT | Unique Source identifier |
type | TEXT | Source type |
name | TEXT | Source name or alias |
timestamp | TIMESTAMP_NTZ | Source occurrence timestamp |
source_guid | TEXT | Source name or alias identifer |
segment | TEXT | Source segment name |
segment_guid | TEXT | Source segment identifier |
url | TEXT | Source URL, for WEB type Sources |
event_date | TIMESTAMP_NTZ | Event date related to Source, for EVENT type Sources |
event_guid | TEXT | Event identifier related to Source, for EVENT type Sources |
event_name | TEXT | Event name related to Source, for EVENT type Sources |
event_elements_guid | TEXT | Event elements related to Source, for EVENT type Sources |
application_guid | TEXT | Application identifier related to Source, for APP type Sources |
application_name | TEXT | Application name related to Source, for APP type Sources |
registration_id | TEXT | Application registration id related to Source, for APP type Sources |
utm_campaign | TEXT | URL utm_campaign value related to Source, for WEB type Sources |
utm_medium | TEXT | URL utm_medium value related to Source, for WEB type Sources |
utm_content | TEXT | URL utm_content value related to Source, for WEB type Sources |
utm_source | TEXT | URL utm_source value related to Source, for WEB type Sources |
utm_term | TEXT | URL utm_term value related to Source, for WEB type Sources |
source_major | TEXT | Major related to Source |
active_major | TEXT | Student' current active major |
active_term | TEXT | Student's current active term |
active_student_type | TEXT | Student's current active student type |
address_country | TEXT | Student's home address country |
address_state | TEXT | Student's home address state |
address_county | TEXT | Student's home address county |
address_city | TEXT | Student's home address city |
address_zipcode | TEXT | Student's home address zip code |
citizenship_status | TEXT | Student's citizenship status |
territory_name | TEXT | Student's territory |
engagement_score | TEXT | Student's current engagement score |
labels | TEXT | Student's labels, represented as comma-separated list |
segments | TEXT | Student's calculated segments, represented as comma-separated list |
suspect | NUMBER | Flag indicating that student is currently in suspect funnel stage |
prospect | NUMBER | Flag indicating that student is currently in prospect funnel stage |
app_start | NUMBER | Flag indicating that student is currently in app_start funnel stage |
app_complete | NUMBER | Flag indicating that student is currently in app_complete funnel stage |
app_submit | NUMBER | Flag indicating that student is currently in app_submit funnel stage |
admit | NUMBER | Flag indicating that student is currently in admit funnel stage |
admit_conditional | NUMBER | Flag indicating that student is currently in admit_conditional funnel stage |
deposit | NUMBER | Flag indicating that student is currently in deposit funnel stage |
enroll | NUMBER | Flag indicating that student is currently in enroll funnel stage |
withdraw | NUMBER | Flag indicating that student is currently in withdraw funnel stage |
denied | NUMBER | Flag indicating that student is currently in denied funnel stage |
waitlist | NUMBER | Flag indicating that student is currently in waitlist funnel stage |
hold | NUMBER | Flag indicating that student is currently in hold funnel stage |
el_tasks_raw
This table features one row per task.
Column | Data Type | Description |
_id | TEXT | Unique task identifier |
subdom | TEXT | Partner school instance identifier |
src | VARIANT | JSON object of task properties |
updated_at | TIMESTAMP_NTZ | Task last updated at timestamp |
created_at | TIMESTAMP_NTZ | Task created at timestamp |
etl_loaded_at | TIMESTAMP_NTZ | Task last loaded into Snowflake timestamp |
deleted_at | TIMESTAMP_NTZ | Task deleted at timestamp |
el_users_raw
This table features one row per Element451 record, both internal users and student records.
Column | Data Type | Description |
_id | TEXT | Unique user record identifier, the Element ID |
subdom | TEXT | Partner school instance identifier |
src | VARIANT | JSON object of record properties |
updated_at | TIMESTAMP_NTZ | Record last updated timestamp |
created_at | TIMESTAMP_NTZ | Record created at timestamp |
deleted_at | TIMESTAMP_NTZ | Record deleted at timestamp |
etl_loaded_at | TIMESTAMP_NTZ | Record last loaded into Snowflake timestamp |